<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software FOREX&#187; forex indicators</title>
	<atom:link href="http://www.software-forex.org/category/forex-indicators/feed" rel="self" type="application/rss+xml" />
	<link>http://www.software-forex.org</link>
	<description></description>
	<lastBuildDate>Tue, 14 May 2013 14:48:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<!-- google_ad_section_end --><!-- google_ad_section_start -->	<item>
		<title>Forex Trading Indicators &#8211; Best FX Indicators for Better Market Timing</title>
		<link>http://www.software-forex.org/forex-indicators/forex-trading-indicators-best-fx-indicators-for-better-market-timing</link>
		<comments>http://www.software-forex.org/forex-indicators/forex-trading-indicators-best-fx-indicators-for-better-market-timing#comments</comments>
		<pubDate>Tue, 14 May 2013 14:48:32 +0000</pubDate>
		<dc:creator>Matthew Anderson</dc:creator>
				<category><![CDATA[forex indicators]]></category>

		<guid isPermaLink="false">http://www.software-forex.org/forex-indicators/forex-trading-indicators-best-fx-indicators-for-better-market-timing</guid>
		<description><![CDATA[http://www.learncurrencytradingonline.com In this video we cover some of our favorite Forex trading indicators &#8211; there advantages limitations and how they can help get better market timing and get a trading... <a class="meta-more" href="http://www.software-forex.org/forex-indicators/forex-trading-indicators-best-fx-indicators-for-better-market-timing">Read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/v59BhQgaIHQ/0.jpg" align="left" title="forex indicators " alt="forex indicators " />http://www.learncurrencytradingonline.com In this video we cover some of our favorite Forex trading indicators &#8211; there advantages limitations and how they can help get better market timing and get a trading edge for profit.</p>
<p>Duration : <b>0:5:15</b></p>
<p><span id="more-3561"></span><br /><iframe width="425" height="344" src="http://www.youtube.com/embed/v59BhQgaIHQ?wmode=transparent" frameborder="0" allowFullScreen> </iframe></p>


]]></content:encoded>
			<wfw:commentRss>http://www.software-forex.org/forex-indicators/forex-trading-indicators-best-fx-indicators-for-better-market-timing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why did usd/jpy went bearish when Consumer Confidence report shows the percent increased?</title>
		<link>http://www.software-forex.org/forex-indicators/why-did-usdjpy-went-bearish-when-consumer-confidence-report-shows-the-percent-increased</link>
		<comments>http://www.software-forex.org/forex-indicators/why-did-usdjpy-went-bearish-when-consumer-confidence-report-shows-the-percent-increased#comments</comments>
		<pubDate>Fri, 10 May 2013 01:25:11 +0000</pubDate>
		<dc:creator>Matthew Anderson</dc:creator>
				<category><![CDATA[forex indicators]]></category>
		<category><![CDATA[consumer confidence]]></category>
		<category><![CDATA[Consumer Confidence report]]></category>
		<category><![CDATA[leading indicator]]></category>

		<guid isPermaLink="false">http://www.software-forex.org/forex-indicators/why-did-usdjpy-went-bearish-when-consumer-confidence-report-shows-the-percent-increased</guid>
		<description><![CDATA[The report was about 2 days ago.Consumer confidence should be a leading indicator but I still have no clue why it went bearish or forex is just so random? japan... <a class="meta-more" href="http://www.software-forex.org/forex-indicators/why-did-usdjpy-went-bearish-when-consumer-confidence-report-shows-the-percent-increased">Read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The report was about 2 days ago.Consumer confidence should be a leading indicator but I still have no clue why it went bearish or forex is just so random?<br />
<br />japan is printing yen indefinetly is how they put it, im currently shorting the yen, with in the next 6 weeks it will clear over 100</p>
<p>so here is a link</p>


Tags:  <A href='http://www.software-forex.org/tag/consumer-confidence-report' rel='tag'>Consumer Confidence report</A>,  <A href='http://www.software-forex.org/tag/leading-indicator' rel='tag'>leading indicator</A>,  <A href='http://www.software-forex.org/tag/consumer-confidence' rel='tag'>consumer confidence</A>  <BR/>

]]></content:encoded>
			<wfw:commentRss>http://www.software-forex.org/forex-indicators/why-did-usdjpy-went-bearish-when-consumer-confidence-report-shows-the-percent-increased/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Moving Average Convergence Divergence (MACD) + EMA Forex Trading Tips</title>
		<link>http://www.software-forex.org/forex-indicators/moving-average-convergence-divergence-macd-ema-forex-trading-tips</link>
		<comments>http://www.software-forex.org/forex-indicators/moving-average-convergence-divergence-macd-ema-forex-trading-tips#comments</comments>
		<pubDate>Mon, 22 Apr 2013 18:10:27 +0000</pubDate>
		<dc:creator>Matthew Anderson</dc:creator>
				<category><![CDATA[forex indicators]]></category>

		<guid isPermaLink="false">http://www.software-forex.org/forex-indicators/moving-average-convergence-divergence-macd-ema-forex-trading-tips</guid>
		<description><![CDATA[http://rapidforex.com shows how to use moving average convergence divergence (MACD) with exponential moving averages (EMAS) to spot potential early profit exits and trend reversals. This video is part of a... <a class="meta-more" href="http://www.software-forex.org/forex-indicators/moving-average-convergence-divergence-macd-ema-forex-trading-tips">Read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/TR6eiJqhgVA/0.jpg" align="left" title="forex indicators " alt="forex indicators " />http://rapidforex.com shows how to use moving average convergence divergence (MACD) with exponential moving averages (EMAS) to spot potential early profit exits and trend reversals.</p>
<p>This video is part of a series of videos on technical analysis for online forex trading, available for free at rapidforex.com. Visit our website today and get your free online forex trading course, Forex Sailing PLUS tons of useful tips, tricks &amp; strategies. Professional forex training is also available.</p>
<p>Duration : <b>0:9:52</b></p>
<p><span id="more-3540"></span><br /><iframe width="425" height="344" src="http://www.youtube.com/embed/TR6eiJqhgVA?wmode=transparent" frameborder="0" allowFullScreen> </iframe></p>


]]></content:encoded>
			<wfw:commentRss>http://www.software-forex.org/forex-indicators/moving-average-convergence-divergence-macd-ema-forex-trading-tips/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Forex Education – Work Smart not Hard to Succeed</title>
		<link>http://www.software-forex.org/forex-indicators/forex-education-work-smart-not-hard-to-succeed</link>
		<comments>http://www.software-forex.org/forex-indicators/forex-education-work-smart-not-hard-to-succeed#comments</comments>
		<pubDate>Sat, 20 Apr 2013 19:58:26 +0000</pubDate>
		<dc:creator>Matthew Anderson</dc:creator>
				<category><![CDATA[forex indicators]]></category>
		<category><![CDATA[E Trade]]></category>
		<category><![CDATA[Forex Education]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[great salesman]]></category>
		<category><![CDATA[great trader]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[Jack Shwager]]></category>
		<category><![CDATA[Jake Bernstein]]></category>
		<category><![CDATA[John Murphy]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[Market Wizards]]></category>
		<category><![CDATA[Max Günter]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[novice trader]]></category>
		<category><![CDATA[online bookstore]]></category>
		<category><![CDATA[real time]]></category>
		<category><![CDATA[real time track record]]></category>
		<category><![CDATA[Sacha Tarkovskyhttp]]></category>
		<category><![CDATA[successful trader]]></category>
		<category><![CDATA[successful traders]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[The Good News]]></category>
		<category><![CDATA[track record]]></category>
		<category><![CDATA[Trader Vic]]></category>
		<category><![CDATA[trading success]]></category>
		<category><![CDATA[trading system]]></category>
		<category><![CDATA[Victor Sperandeo]]></category>
		<category><![CDATA[web make]]></category>
		<category><![CDATA[William Gallagher]]></category>

		<guid isPermaLink="false">http://www.software-forex.org/forex-indicators/forex-education-work-smart-not-hard-to-succeed</guid>
		<description><![CDATA[I read a lot about FOREX education and how it is essential to succeed and of course this is true, but most people don’t really understand what they should learn... <a class="meta-more" href="http://www.software-forex.org/forex-indicators/forex-education-work-smart-not-hard-to-succeed">Read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p>
<p>I read a lot about FOREX education and how it is essential to succeed and of course this is true, but most people don’t really understand what they should learn and how to do it. </p>
<p>So here are some guidelines, on how to work smart and not hard to achieve FOREX trading success. </p>
<p>When you are looking for FOREX education you can get most of it for free on the net. </p>
<p>Don’t be tempted to buy e-books or “sure fire” trading methods from guru&#8217;s. </p>
<p>Why? </p>
<p>Because the FOREX education they offer is normally going to cost you and it’s not worth the money. </p>
<p>Most of it is written by great salesman (with great copy) or failed brokers. </p>
<p>In most cases, if it was that good they wouldn’t be selling it; they would keep quite and make money for themselves. </p>
<p>Harsh but true!</p>
<p>If you do want to buy from a guru on the web make sure they have a real time track record that has made money and not a simulation. </p>
<p>The good news is: </p>
<p>There is a huge resource of information on the web you can tap into and it’s all free. </p>
<p>As a novice trader you can learn everything about technical analysis and indicators and see how they have performed in real time. </p>
<p>You can also find lots of material on the traits of successful traders and how you can acquire these traits to make money. </p>
<p>You can then build a trading system for free from this FOREX education and even learn how to apply it. </p>
<p>Paid education that is worth the money. </p>
<p>Look no further than an online bookstore. </p>
<p>There are many great books you can buy from traders who have made money.</p>
<p>Unlike the guru’s on the net who rely on hyped sales copy these guys don’t need to: </p>
<p>They have made real money and lots of it. </p>
<p>There are many books to choose from but here are some of my favourites after reading several hundred over the last 18 years: </p>
<p>1. Market Wizards – Jack Shwager ( Edit ) </p>
<p>This book is interviews with some of the all time great traders and allows you to tap into and learn from the best. </p>
<p>Quite simply, inspiring and essential FOREX education. </p>
<p>2. Trader Vic – Victor Sperandeo</p>
<p>Perhaps my favourite book of all time. </p>
<p>EVERYTHING you need to know about devising a plan for profit is in this book.</p>
<p>From the essentials of a trading plan, to money management and how to acquire discipline to stick with your plan and achieve trading success. </p>
<p>Again, essential FOREX education.</p>
<p>Other authors to check out are: </p>
<p>John Murphy (for his writing’s on technical analysis) Max Günter (check him out for some un conventional money making tips!) Jake Bernstein (great insight into the mindset you need to win) and finally, William Gallagher’s excellent book Winner Takes All – A very entertaining read. </p>
<p>There are many more but the above will give you some great FOREX education. </p>
<p>My own view in terms of FOREX education is to get all the info for free of the net to construct and implement your plan. </p>
<p>Then round it off with some FOREX education from traders who have been their, done it and made money. </p>
<p>I hope you enjoyed my thoughts on FOREX education and wish you trading success.</p>
<p> Sacha Tarkovsky<br />http://www.articlesbase.com/currency-trading-articles/forex-education-work-smart-not-hard-to-succeed-131324.html</p>


Tags:  <A href='http://www.software-forex.org/tag/sacha-tarkovskyhttp' rel='tag'>Sacha Tarkovskyhttp</A>,  <A href='http://www.software-forex.org/tag/make-money' rel='tag'>make money</A>,  <A href='http://technorati.com/tag/money+management' rel='tag'>Money Management</A>,  <A href='http://www.software-forex.org/tag/max-gunter' rel='tag'>Max Günter</A>,  <A href='http://www.software-forex.org/tag/great-salesman' rel='tag'>great salesman</A>,  <A href='http://www.software-forex.org/tag/jake-bernstein' rel='tag'>Jake Bernstein</A>  <BR/>

]]></content:encoded>
			<wfw:commentRss>http://www.software-forex.org/forex-indicators/forex-education-work-smart-not-hard-to-succeed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2-Period RSI Pullback Trading Strategy (Connors Research Trading Strategy Series)</title>
		<link>http://www.software-forex.org/forex-indicators/the-2-period-rsi-pullback-trading-strategy-connors-research-trading-strategy-series</link>
		<comments>http://www.software-forex.org/forex-indicators/the-2-period-rsi-pullback-trading-strategy-connors-research-trading-strategy-series#comments</comments>
		<pubDate>Sat, 20 Apr 2013 13:59:36 +0000</pubDate>
		<dc:creator>Matthew Anderson</dc:creator>
				<category><![CDATA[forex indicators]]></category>
		<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[day trade]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[E Trade]]></category>
		<category><![CDATA[high probability trade]]></category>
		<category><![CDATA[High Probability Trades]]></category>
		<category><![CDATA[High-Probability Trading]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[options traders]]></category>
		<category><![CDATA[options trading]]></category>
		<category><![CDATA[probability trades]]></category>
		<category><![CDATA[Product Description]]></category>
		<category><![CDATA[professional trade]]></category>
		<category><![CDATA[professional trader]]></category>
		<category><![CDATA[professional traders]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[strategy guide]]></category>
		<category><![CDATA[test results]]></category>
		<category><![CDATA[the trades]]></category>
		<category><![CDATA[trade stocks]]></category>
		<category><![CDATA[trading strategy]]></category>

		<guid isPermaLink="false">http://www.software-forex.org/forex-indicators/the-2-period-rsi-pullback-trading-strategy-connors-research-trading-strategy-series</guid>
		<description><![CDATA[Product DescriptionMany traders successfully trade stocks, ETFs and Leveraged ETFs with the 2-period RSI. Now you can learn exactly how to apply this powerful indicator to your trading. Here is... <a class="meta-more" href="http://www.software-forex.org/forex-indicators/the-2-period-rsi-pullback-trading-strategy-connors-research-trading-strategy-series">Read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img src="http://ecx.images-amazon.com/images/I/51nxvd3zOLL._SL160_.jpg" alt="forex indicators "  title="forex indicators " /><br />Product DescriptionMany traders successfully trade stocks, ETFs and Leveraged ETFs with the 2-period RSI. Now you can learn exactly how to apply this powerful indicator to your trading.</p>
<p>Here is What You Will Learn from the 2-Period RSI Pullback Trading Strategy</p>
<p>You will learn dozens of high performing fully quantified stock strategy variations using the 2-period RSI to apply to your stock trading. This includes the ability to customize the 2-period RSI specifically to your trading goals and needs.</p>
<p>Consistent Trading Results</p>
<p>As you may know, most trading can be very subjective. What we have done is to remove the subjectivity and quantified for you hundreds of exact RSI setups which have seen reliable gains with a high percentage of the trades being successful.</p>
<p>High Probability Trading with the 2-Period RSI</p>
<p>As professional traders have found, the 2-period RSI, when properly applied, can identify for you high probability trades over and over again. Here are the top 10 strategy variations by Avg. % Profit/Loss in The 2-Period RSI Pullback Stock Strategy.</p>
<p>2-Period RSI Pullback Trading Strategy Test Results from Jan. 2001 – July 2012<br /># Trades	Avg. % Profit/Loss	Avg. Days Held	% Winners<br />245		7.12%			6.04		74.69%<br />457		7.11%			5.98		77.02%<br />426		7.06%			5.94		77.00%<br />367		6.95%			5.89		75.75%<br />299		6.92%			5.98		74.92%<br />359		6.88%			6.09		76.04%<br />563		6.86%			5.90		77.09%<br />516		6.73%			5.92		76.55%<br />303		6.71%			5.97		74.92%<br />230		6.69%			6.07		73.91%</p>
<p>The 2-Period RSI Pullback Trading Strategy Equities Test Results Ranked by Percent Correct Jan. 2001 &#8211; July 2012<br /># Trades	Avg. % Profit/Loss	Avg. Days Held	% Winners<br />627		5.23%			3.38		80.22%<br />586		5.00%			3.35		80.20%<br />809		5.24%			3.30		79.85%<br />738		5.19%			3.34		79.81%<br />586		5.21%			3.87		79.69%<br />708		4.90%			3.33		79.52%<br />625		5.28%			3.99		79.36%<br />659		4.82%			3.37		79.36%<br />454		5.29%			3.37		79.30%<br />453		4.83%			3.46		79.25%</p>
<p>Here is What You Will Learn:</p>
<p>The exact trading rules. This is not a black box – full disclosure of the rules is given to you</p>
<p>&#8211;How to identify the best 2-Period RSI Pullback Trading Strategy set-ups<br />&#8211;How to select the best entry levels that fit your trading style<br />&#8211;Where to exactly place your orders each day<br />&#8211;Where and when to exactly exit your orders</p>
<p>For Options Traders</p>
<p>The 2-Period RSI Pullback Trading Strategy is right for you if you trade options. The historical returns have been strong and professional traders understand the power of applying options to their equity trading. In this guidebook you’ll be able to do the same by combining the 2-Period RSI Pullback Trading Strategy with options trading.</p>
<p>Day Trade with the 2-Period RSI!</p>
<p>As a bonus we’ve also added day trading to this strategy for those of you who day trade with the 2-period RSI. In fact the average gain per trade for the best performing day trading variations is amongst the highest we’ve published in the Connors Research Trading Strategy Guidebook Series</p>
<p>If you are looking to trade the most consistent quantified rule based strategies available to traders today, download The 2-Period RSI Pullback Trading Strategy to your Kindle now!</p>
<p><span id="more-3523"></span></p>


Tags:  <A href='http://www.software-forex.org/tag/business-finance' rel='tag'>Business Finance</A>,  <A href='http://www.software-forex.org/tag/options-trading' rel='tag'>options trading</A>,  <A href='http://www.software-forex.org/tag/high-probability-trading' rel='tag'>High-Probability Trading</A>,  <A href='http://www.software-forex.org/tag/probability-trades' rel='tag'>probability trades</A>,  <A href='http://www.software-forex.org/tag/stock-trading' rel='tag'>stock trading</A>,  <A href='http://www.software-forex.org/tag/high-probability-trades' rel='tag'>High Probability Trades</A>,  <A href='http://technorati.com/tag/high+probability+trade' rel='tag'>high probability trade</A>  <BR/>

]]></content:encoded>
			<wfw:commentRss>http://www.software-forex.org/forex-indicators/the-2-period-rsi-pullback-trading-strategy-connors-research-trading-strategy-series/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Forex Indicator #1 &#8211; Signals does not repaint &#8211; XAUUSD M15</title>
		<link>http://www.software-forex.org/forex-indicators/best-forex-indicator-1-signals-does-not-repaint-xauusd-m15</link>
		<comments>http://www.software-forex.org/forex-indicators/best-forex-indicator-1-signals-does-not-repaint-xauusd-m15#comments</comments>
		<pubDate>Sat, 20 Apr 2013 11:38:47 +0000</pubDate>
		<dc:creator>Matthew Anderson</dc:creator>
				<category><![CDATA[forex indicators]]></category>

		<guid isPermaLink="false">http://www.software-forex.org/forex-indicators/best-forex-indicator-1-signals-does-not-repaint-xauusd-m15</guid>
		<description><![CDATA[Our website http://u-f-i.biz Best forex indicator for trading on the forex market. Our indicator have no analogues and does not repaint. In this you can see looking at the video... <a class="meta-more" href="http://www.software-forex.org/forex-indicators/best-forex-indicator-1-signals-does-not-repaint-xauusd-m15">Read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/a--jf7madgU/0.jpg" align="left" title="forex indicators " alt="forex indicators " />Our website http://u-f-i.biz<br />
Best forex indicator for trading on the forex market. Our indicator have no analogues and does not repaint. In this you can see looking at the video with examples of opening deals on the signals of our indicator. This is not a forex grail. It is simply a profitable indicator that will help you earn on the forex market.</p>
<p>Лучший форекс индикатор для торговли на рынке форекс. Наш индикатор не имеет аналогов и не перерисовывается. В этом вы можете убедиться просмотрев видео с примерами открытия сделок по сигналам нашего индикатора. Это не форекс грааль. Это просто прибыльный индикатор который поможет вам зарабатывать на рынке форекс.</p>
<p>REAL STATEMENT &#8211; http://u-f-i.biz/#rs</p>
<p>The test results on other currency pairs<br />
AUDCAD http://youtu.be/TWhvNNtW7MA<br />
AUDUSD http://youtu.be/c4jV0wwaIXs<br />
EURAUD http://youtu.be/G6tREp2rGlo<br />
EURGBP http://youtu.be/aalIg5blWJg<br />
EURJPY http://youtu.be/IiVtqYB5WNQ<br />
EURUSD http://youtu.be/SZblvrcgEOg<br />
GBPJPY http://youtu.be/h9wTC5tJZlU<br />
GBPUSD http://youtu.be/doRW8LNQXI4<br />
NZDJPY http://youtu.be/O3Wbfbz56S0<br />
NZDUSD http://youtu.be/8HLKfltIHpc<br />
USDCAD http://youtu.be/4Nxx_mkIMfw<br />
USDCHF http://youtu.be/CHMxnBRApUI<br />
USDJPY http://youtu.be/DWmIu3CfWFQ</p>
<p>===</p>
<p>Best Forex Indicator #2</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/L38xLvnwCnI?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>===</p>
<p>Duration : <b>0:8:39</b></p>
<p><span id="more-3509"></span><br /><iframe width="425" height="344" src="http://www.youtube.com/embed/a--jf7madgU?wmode=transparent" frameborder="0" allowFullScreen> </iframe></p>


]]></content:encoded>
			<wfw:commentRss>http://www.software-forex.org/forex-indicators/best-forex-indicator-1-signals-does-not-repaint-xauusd-m15/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trend Indicator &#8211; Live Streaming</title>
		<link>http://www.software-forex.org/forex-indicators/forex-trend-indicator-live-streaming</link>
		<comments>http://www.software-forex.org/forex-indicators/forex-trend-indicator-live-streaming#comments</comments>
		<pubDate>Thu, 18 Apr 2013 08:02:57 +0000</pubDate>
		<dc:creator>Matthew Anderson</dc:creator>
				<category><![CDATA[forex indicators]]></category>

		<guid isPermaLink="false">http://www.software-forex.org/forex-indicators/forex-trend-indicator-live-streaming</guid>
		<description><![CDATA[Trend indicators program is a program to monitor the movement of currency before entering the market . We should be able to see where the currency trends that are currently... <a class="meta-more" href="http://www.software-forex.org/forex-indicators/forex-trend-indicator-live-streaming">Read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/TMkFO5F5xMw/0.jpg" align="left" title="forex indicators " alt="forex indicators " />Trend indicators program is a program to monitor the movement of currency before entering the market . We should be able to see where the currency trends that are currently being strengthened or weakened, or even just corrected because other currencies are stronger. So we should see further movement of the trend of the currency, not just see one or two pairs a strong currency. or weakened. In general, the currencies traded in forex is EUR, GBP, AUD, NZD, USD, CAD, CHF and JPY.</p>
<p>• This program indicates how strong the trend is going, as we know there are 3 kinds of trends, weak, moderate &amp; strong</p>
<p>• Trend weak and is very risky to enter the market, because it&#8217;s advised to not take a position. By that I created a program for monitoring how strongest and lowest trend</p>
<p>How to run this program</p>
<p>• Run FXOpen MT4 software or other mt4 software that includes at least 8 currency ( EUR, GBP, AUD, NZD, USD, CAD, CHF and JPY).<br />
• In the Select tool software, option and check Enable DDE server.<br />
• In MT4 software, show all currencies.<br />
• Download &#8216;trend indicator &#8216;programs,Start program, click Update and ready to use.</p>
<p>How does this program<br />
• This program works based on how much currency gain points, every currency that gets more points are placed on top, and vice versa, so the currency is placed in a sequence based on the acquisition of point.<br />
• Currency gain of less than 10 points in marked yellow background and green font and less than 5 points, background yellow and pink font. This means the currency is being weakened.</p>
<p>Sound Effect<br />
• To indicate how strong the trend of the currency, any currency that scored the highest points/break up, and lowest /break down, this program will make a sound. And file this sound will be change that you want and file extension is .wav<br />
• The more often the voice sounded signaling the on going trend<br />
  DOWNLOAD LINK FREE  http://www.4shared.com/rar/ucHUPCLV/trend-indicator7_2.html<br />
  FRESH FROM OVEN </p>
<p>Please send e-mail to tembangjapuh@gmail.com to more detail this program</p>
<p>Duration : <b>0:4:59</b></p>
<p><span id="more-3490"></span><br /><iframe width="425" height="344" src="http://www.youtube.com/embed/TMkFO5F5xMw?wmode=transparent" frameborder="0" allowFullScreen> </iframe></p>


]]></content:encoded>
			<wfw:commentRss>http://www.software-forex.org/forex-indicators/forex-trend-indicator-live-streaming/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hull Indicator &amp; Forex Auto Scalper &#8211; Free Gift!</title>
		<link>http://www.software-forex.org/forex-indicators/hull-indicator-forex-auto-scalper-free-gift</link>
		<comments>http://www.software-forex.org/forex-indicators/hull-indicator-forex-auto-scalper-free-gift#comments</comments>
		<pubDate>Tue, 16 Apr 2013 02:19:59 +0000</pubDate>
		<dc:creator>Matthew Anderson</dc:creator>
				<category><![CDATA[forex indicators]]></category>

		<guid isPermaLink="false">http://www.software-forex.org/forex-indicators/hull-indicator-forex-auto-scalper-free-gift</guid>
		<description><![CDATA[There are free tools for forex investors on the internet, if you know where to look for them. If you are looking to trade forex as an investor or trader,... <a class="meta-more" href="http://www.software-forex.org/forex-indicators/hull-indicator-forex-auto-scalper-free-gift">Read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/FscLdpFQdaM/0.jpg" align="left" title="forex indicators " alt="forex indicators " />There are free tools for forex investors on the internet, if you know where to look for them. If you are looking to trade forex as an investor or trader, using the MT4 Metaquotes software platform is the only way to go because you can trade manually or you can use an auto-trading robot called an Expert Adviser. One of the best features in the MT4 software is the ability to set up your technical charts with templates, pre-set values, and profile. This video at www.4Xwins.com provides a quick overview of the Hull moving average indicator and the Forex Auto-Scalper EA which is a public domain EA. Yours free by just visiting my web site.</p>
<p>Sorry, about that! I have been moving things around and lost track of this post. Everyone is welcome to download the files at this link:</p>
<p>http://4xwins.com/Hull_Auto_Scalper/Hull_Auto_Scalper_Gift.exe</p>
<p>Herm</p>
<p>Duration : <b>0:2:38</b></p>
<p><span id="more-3472"></span><br /><iframe width="425" height="344" src="http://www.youtube.com/embed/FscLdpFQdaM?wmode=transparent" frameborder="0" allowFullScreen> </iframe></p>


]]></content:encoded>
			<wfw:commentRss>http://www.software-forex.org/forex-indicators/hull-indicator-forex-auto-scalper-free-gift/feed</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Online Forex Trading Tutorial</title>
		<link>http://www.software-forex.org/forex-indicators/online-forex-trading-tutorial</link>
		<comments>http://www.software-forex.org/forex-indicators/online-forex-trading-tutorial#comments</comments>
		<pubDate>Mon, 15 Apr 2013 15:39:19 +0000</pubDate>
		<dc:creator>Matthew Anderson</dc:creator>
				<category><![CDATA[forex indicators]]></category>
		<category><![CDATA[Bollinger Band]]></category>
		<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[Commodity Channel]]></category>
		<category><![CDATA[Commodity Channel Index]]></category>
		<category><![CDATA[economic factors]]></category>
		<category><![CDATA[experienced trader]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[Forex Trading tutorial]]></category>
		<category><![CDATA[Forex Trading Tutorial There]]></category>
		<category><![CDATA[fundamental analysis]]></category>
		<category><![CDATA[online forex]]></category>
		<category><![CDATA[online forex trading]]></category>
		<category><![CDATA[price movement]]></category>
		<category><![CDATA[PRICE MOVEMENTS]]></category>
		<category><![CDATA[real time]]></category>
		<category><![CDATA[relative strength]]></category>
		<category><![CDATA[relative strength index]]></category>
		<category><![CDATA[retail investor]]></category>
		<category><![CDATA[short term]]></category>
		<category><![CDATA[standard deviation]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[supply and demand]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[trading houses]]></category>

		<guid isPermaLink="false">http://www.software-forex.org/forex-indicators/online-forex-trading-tutorial</guid>
		<description><![CDATA[There is an old adage connected to online forex and stock trading. It goes some what like this If you are inexperienced and have money and meet an experienced trader,... <a class="meta-more" href="http://www.software-forex.org/forex-indicators/online-forex-trading-tutorial">Read more <span class="meta-nav">&#187;</span></a>]]></description>
				<content:encoded><![CDATA[<p>
<p>There is an old adage connected to online forex and stock trading. It goes some what like this If you are inexperienced and have money and meet an experienced trader, but without money, you are likely to end up with experience and the experienced trader your money. There can be some semblance of truth in this but what this infers is trading without experience and strong fundamental knowledge of the market is an invitation to loss making.</p>
<p>Online Forex Trading Tutorial<br />
There are several reputed online forex trading houses that cater to retail investors and traders. The same trading houses offer to train their prospective and existing clients on the nitty gritties of online forex trading most of the times free of cost.</p>
<p>What You Need To Learn About Online Forex Trading?<br />
If you are a novice you need to start from the beginning. The macro economic factors that affect price volatility and the demand and supply of currencies that trigger the short term fluctuations which are your trading opportunities and most importantly the points of entry and exits form the basis of your learning.</p>
